| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03349900 | - 0.6% | 1864.3 | Ethereum |
| ZEC | 0.00501287 | - 1.6% | 867.5 | Zcash |
| DASH | 0.00045119 | + 4.5% | 218.1 | DASH |
| LTC | 0.00087800 | + 1.2% | 174.5 | Litecoin |
| ETC | 0.00013876 | + 0.6% | 91.2 | EthereumClassic |
YOCHAT-DOGE | D0.00000036 | + 5.9% | 71.5 | YoChat Token |
BIG-BTC | 0.00884286 | - 0.3% | 14.3 | BIG |
SHIB-USDTb | T0.00000723 | + 0.2% | 9.3 | SHIBA INU |
| BCHABC | 0.00011512 | - 9.3% | 5.4 | BitcoinCashABC |
TRX-BTC | 0.00000316 | - 2.2% | 5 | Tron Token |
FLOKIb-USDTb | T0.00004059 | + 1.2% | 4.7 | FLOKI BEP20 |
DOGE-BTC | 0.00000145 | - 1.4% | 3.5 | Dogecoin |
BTC-USDTt | T87929.32 | + 1% | 2.5 | Bitcoin |
BONUS-DOGE | D0.00128089 | - 1.9% | 2.2 | BONUS |
ZEC-BTC | 0.00504499 | - 0.1% | 1.6 | Zcash |
BTC-USDT | T87980.17 | + 0.8% | 1.3 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 1.1 | Fast Dollars |
DOGE-USDT | T0.12725066 | - 1.1% | 0.9 | Dogecoin |
BTC-USDTb | T87972.49 | + 1.1% | 0.7 | Bitcoin |
USDT-RUR | R82.03 | - 0.6% | 0.6 | USDT ERC20 |
TON-BTC | 0.00001705 | + 0.6% | 0.6 | TON Coin |
BTC-RUR | R7178415.61 | - 0.3% | 0.5 | Bitcoin |
| BTC | T88200.00 | + 1.6% | 0.5 | Bitcoin |
| SHIBA2 | 0.00000023 | 0% | 0.5 | Shiba v2 Limited |
BNB-BTC | 0.00958044 | - 0.6% | 0.4 | BNB BSC |
SHIBA2-BTC | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
ETH-USDT | T2952.2831807 | + 0.6% | 0.3 | Ethereum |
XRP-BTC | 0.00002133 | - 0.1% | 0.3 | Ripple |
USDTe-USDTb | T1.00031356 | - 0.3% | 0.3 | USDT ERC20 |
ETH-BTC | 0.03356060 | - 0.1% | 0.3 | Ethereum |
LTC-BTC | 0.00087146 | - 0.1% | 0.2 | Litecoin |
YO-BTC | 0.00674879 | + 0.1% | 0.2 | Yo Token ERC20 |
DASH-BTC | 0.00045296 | + 5.8% | 0.2 | DASH |
DOGE-ETH | E0.00004317 | - 1.4% | 0.2 | Dogecoin |
| BTC | R7143002.00 | - 0.4% | 0.2 | Bitcoin |
USDT-USDC | 1.00313698 | + 0.3% | 0.2 | USDT ERC20 |
ETH-USDC | 2954.2008730 | + 0.8% | 0.2 | Ethereum |
| BTC | T88822.74 | + 2.5% | 0.2 | Bitcoin |
| BTC | $95500.00 | - 1.1% | 0.1 | Bitcoin |
USDTe-USDTt | T1.00291820 | - 0.1% | 0.1 | USDT ERC20 |
- FLOKIbep20 / DOGE
- Last: 0.00035000
- 24High: 0.00035000
- 24Low: 0.00033000
- 24V: 86.1 DOGE
| Fiyat | FLOKI(b) | DOGE |
|---|
| 0.00035000 | 145640.25322358 | 50.97408862 |
| 0.00036000 | 37235.2022647 | 13.40467281 |
| 0.00037000 | 61915.75022446 | 22.90882758 |
| 0.00038000 | 33526.25458333 | 12.73997674 |
| 0.00039000 | 31255.63008108 | 12.18969573 |
| 0.00040000 | 27015.37097368 | 10.80614838 |
| 0.00040201 | 31265.14740416 | 12.5689019 |
| 0.00040335 | 33318.98543794 | 13.43921277 |
| 0.00041000 | 29730.55210256 | 12.18952636 |
| 0.00042000 | 94104.77837532 | 39.52400691 |
| 0.00043000 | 66440.34721169 | 28.5693493 |
| 0.00044000 | 97221.32466364 | 42.77738285 |
| 0.00045000 | 6459.48711917 | 2.90676920 |
| 0.00046000 | 32153.75941247 | 14.79072932 |
| 0.00047000 | 14631.32726784 | 6.87672381 |
| 0.00048000 | 60146.69116277 | 28.87041175 |
| 0.00049000 | 34253.66942821 | 16.78429801 |
| 0.00050000 | 23700.35614583 | 11.85017807 |
| 0.00051000 | 21796.69969387 | 11.11631684 |
| 0.00052000 | 22783.21372 | 11.84727113 |
| 0.00053000 | 20078.66956653 | 10.64169487 |
| 0.00054000 | 23956.42588824 | 12.93646997 |
| 0.00055000 | 42162.97243401 | 23.18963483 |
| 0.00056000 | 60760.37867874 | 34.02581206 |
| 0.00057000 | 18649.01821817 | 10.62994038 |
| 0.00058000 | 20653.2044393 | 11.97885857 |
| 0.00059000 | 20352.49137465 | 12.00796991 |
| 0.00060000 | 3010.75778704 | 1.80645467 |
| 0.00061000 | 16763.79824297 | 10.22591692 |
| 0.00062000 | 21565.43121329 | 13.37056735 |
| 0.00063000 | 19438.02268852 | 12.24595429 |
| 0.00064000 | 32673.23074193 | 20.91086767 |
| 0.00065000 | 91441.7771746 | 59.43715516 |
| 0.00066000 | 17150.48978125 | 11.31932325 |
| 0.00067000 | 18230.49400887 | 12.21443098 |
| 0.00068000 | 15669.4110303 | 10.6551995 |
| 0.00069000 | 47636.0256101 | 32.86885767 |
| 0.00070000 | 14752.53143378 | 10.3267720 |
| 0.00071000 | 17362.64633083 | 12.32747889 |
| 0.00072000 | 17590.28577032 | 12.66500575 |
| 0.00073000 | 15669.12857179 | 11.43846385 |
| 0.00074000 | 18378.17733802 | 13.59985123 |
| 0.00075000 | 15718.99986111 | 11.78924989 |
| 0.00076000 | 14247.31773972 | 10.82796148 |
| 0.00077000 | 15584.52287837 | 12.00008261 |
| 0.00078000 | 14993.96181078 | 11.69529021 |
| 0.00096987 | 10999.99999888 | 10.66856999 |
| 0.00096999 | 51414.5000 | 49.87155085 |
| 0.00097000 | 921454.94963356 | 893.81130114 |
| 0.00100000 | 20000.0000 | 20.0000000 |
| Fiyat | FLOKI(b) | DOGE |
|---|
| 0.00034500 | 29435.85249275 | 10.1553691 |
| 0.00033000 | 63624.8381515 | 20.99619658 |
| 0.00032000 | 35664.41887312 | 11.41261403 |
| 0.00031000 | 323088.50450589 | 100.15743639 |
| 0.00030000 | 219896.7319393 | 65.96901958 |
| 0.00029000 | 40429.25018891 | 11.72448255 |
| 0.00028000 | 39048.0125 | 10.9334435 |
| 0.00027000 | 44405.92588888 | 11.98959998 |
| 0.00026000 | 41695.89561538 | 10.84093285 |
| 0.00025000 | 48367.45532 | 12.09186383 |
| 0.00024000 | 45390.98883333 | 10.89383731 |
| 0.00023000 | 47447.74169565 | 10.91298058 |
| 0.00022000 | 21177.38218741 | 4.65902408 |
| 0.00021000 | 50000.0000 | 10.5000000 |
| 0.00020000 | 102500.000 | 20.5000000 |
| 0.00019000 | 55264.0000 | 10.5001600 |
| 0.00018000 | 58334.0000 | 10.5001200 |
| 0.00017270 | 69484.65547191 | 11.99999999 |
| 0.00017269 | 270611.5527 | 46.73190903 |
| 0.00017000 | 61765.0000 | 10.5000500 |
| 0.00016000 | 65625.0000 | 10.5000000 |
| 0.00015000 | 70000.0000 | 10.5000000 |
| 0.00014000 | 75000.0000 | 10.5000000 |
| 0.00013000 | 80770.0000 | 10.5001000 |
| 0.00012001 | 85000.0000 | 10.2008500 |
| 0.00012000 | 87500.0000 | 10.5000000 |
| 0.00011111 | 1143288.3961085 | 127.03077369 |
| 0.00011001 | 91000.0000 | 10.0109100 |
| 0.00011000 | 95455.0000 | 10.5000500 |
| 0.00010000 | 205000.000 | 20.5000000 |
| 0.00009500 | 110527.000 | 10.5000650 |
| 0.00009000 | 116667.000 | 10.5000300 |
| 0.00008500 | 123530.000 | 10.5000500 |
| 0.00008000 | 131250.000 | 10.5000000 |
| 0.00007500 | 140000.000 | 10.5000000 |
| 0.00007000 | 293000.000 | 20.5100000 |
| 0.00006500 | 161539.000 | 10.5000350 |
| 0.00006017 | 233729.62200909 | 14.06351135 |
| 0.00006016 | 166500.000 | 10.0166400 |
| 0.00006000 | 343000.000 | 20.5800000 |
| 0.00005999 | 166695.000 | 10.00003305 |
| 0.00005000 | 200000.000 | 10.0000000 |
| 0.00004051 | 250000.000 | 10.1275000 |
| 0.00004000 | 250000.000 | 10.0000000 |
| 0.00003051 | 330000.000 | 10.0683000 |
| 0.00003000 | 333500.000 | 10.0050000 |
| 0.00002051 | 500000.000 | 10.2550000 |
| 0.00002000 | 500000.000 | 10.0000000 |
| 0.00001999 | 805764.000 | 16.10722236 |
| 0.00001000 | 1000000.00 | 10.0000000 |
| Zaman | Fiyat |
|
|---|
| Sisteme giriş yapmanız gerekiyor. |
| Zaman | Fiyat | FLOKI(b) |
|---|
| 16:26:02 | BUY | 0.00035000 | 20559.3386939 |
| 16:26:02 | BUY | 0.00035000 | 29131.63426086 |
| 16:26:02 | BUY | 0.00035000 | 22922.71188651 |
| 16:26:02 | BUY | 0.00034500 | 65270.66978261 |
| 16:26:02 | BUY | 0.00034500 | 13287.73180155 |
| 16:26:02 | BUY | 0.00034000 | 35837.032875 |
| 16:26:02 | BUY | 0.00034000 | 30363.75803031 |
| 16:26:02 | BUY | 0.00033000 | 33553.8406875 |
| 08:09:01 | SELL | 0.00032000 | 35837.032875 |
| 08:09:01 | SELL | 0.00032000 | 4821.28884375 |
| 09:02:55 | SELL | 0.00032000 | 28732.55184375 |
| 09:02:55 | SELL | 0.00033000 | 2580.07351514 |
| 09:02:42 | SELL | 0.00033000 | 30363.75803031 |
| 08:59:10 | BUY | 0.00034500 | 38922.16868979 |
| 08:59:10 | BUY | 0.00034500 | 55355.61826612 |
| 08:59:10 | BUY | 0.00034500 | 55158.66019221 |
| 08:59:10 | BUY | 0.00034500 | 36224.34761556 |
| 08:59:10 | BUY | 0.00034000 | 68750.24167471 |
| 08:59:10 | BUY | 0.00034000 | 32258.0648387 |
| 08:59:10 | BUY | 0.00034000 | 17632.80230745 |
| 08:59:10 | BUY | 0.00033000 | 32667.46666978 |
| 08:59:10 | BUY | 0.00032000 | 40011.09206451 |
| 22:07:02 | SELL | 0.00031000 | 52209.90049134 |
| 22:05:03 | SELL | 0.00031000 | 55355.61826612 |
| 22:04:00 | SELL | 0.00031000 | 55158.66019221 |
| 22:03:00 | SELL | 0.00031000 | 36224.34761556 |
| 22:03:00 | SELL | 0.00031000 | 18732.96172003 |
| 22:01:59 | SELL | 0.00031000 | 13525.10311867 |
| 22:01:59 | SELL | 0.00031000 | 41226.53450393 |
| 22:00:26 | SELL | 0.00031000 | 27523.70717078 |
| 22:00:26 | SELL | 0.00031000 | 15798.48970967 |
| 22:00:26 | SELL | 0.00031100 | 11185.14453366 |
| 21:58:26 | SELL | 0.00031100 | 54085.52524895 |
| 21:58:26 | SELL | 0.00032000 | 33.98998647 |
| 11:17:51 | SELL | 0.00032000 | 32667.46666978 |
| 11:17:51 | SELL | 0.00032000 | 96.65634022 |
| 03:27:46 | BUY | 0.00034000 | 12047.8842518 |
| 03:27:46 | BUY | 0.00033000 | 31837.59965978 |
| 12:57:40 | SELL | 0.00032000 | 31837.59965978 |
| 05:03:48 | BUY | 0.00034000 | 2422.36467397 |
| 05:03:48 | BUY | 0.00033000 | 31090.6657035 |
| 01:36:59 | SELL | 0.00031000 | 24212.60235484 |
| 01:36:59 | SELL | 0.00032000 | 8121.73189791 |
| 16:48:46 | SELL | 0.00032000 | 25975.97891459 |
| 16:48:46 | SELL | 0.00032000 | 5341.750234 |
| 15:33:54 | SELL | 0.00032000 | 31090.6657035 |
| 15:33:54 | SELL | 0.00032500 | 221.9595465 |
| 11:36:49 | SELL | 0.00032500 | 33029.38389965 |
| 11:36:49 | SELL | 0.00033000 | 41.55694859 |
| 11:34:31 | SELL | 0.00033000 | 32103.05123322 |
Kariko600 L0: Heyy
KeystoneKoin L0: hi
Kariko600 L0: People use Yobit to trade coins.
rmcmike228 L1: gm
sadia3131 L0: Happy birthday Yobit in advance
beerjodiepiu L0: Meerry hristmas traders and happy birthday yobit
cryptocoua: andreivolg222, and a Happy New Year!!!
Rish8969 L0: Hikor890, yes dear
main762 L1: When will the outputs be opened via the TON network?
toldsklapjf L1: gm
Lovelyguy L1: toldsklapjf, hello
toldsklapjf L1: Lovelyguy, what's up
Lovelyguy L1: toldsklapjf, fine
Lovelyguy L1: and you?
main762 L1: Lovelyguy, you are bots))))
fwegwjrhgo2 L1: hi
Lovelyguy L1: main762, ((
bolbol3355 L0: Is there an airdrop this year?
El3na4ka L1: hello
El3na4ka L1: bolbol3355, no
bolbol3355 L0: Lol , normally they give one every year
bolbol3355 L0: Thats unfortunate
main762 L1: hahaha
Haysemn56098 L0: Hello
Haysemn56098 L0: Yobit has many digital coins.
joryk334 L1: Katyha72, hi
joryk334 L1: Howw are you
koldaer L1: Haysemn56098, hi
koldaer L1: andreivolg222, thx
Sofixbulgaria L0: gregtopcj, this chat English not Ru please brother
Amelsonia46 L0: Haysemn56098, yes bro yobit is number 1 in all exchange
Raazy L0: huh
Etherreum L1: привет
winfredwaters2 L1: hi
Vitiaziv L0: Merry Christmas
MinerGate: Hello!!! :)
Wendoling L0: MinerGate, Hi
athbankhusstle: merry xmas fam
athbankhusstle: Etherreum, its eng chat mate
athbankhusstle: anyway happy xmas
MekoYAYKI L1: Vitiaziv, Same to you
MekoYAYKI L1: wassup guys
athbankhusstle: MekoYAYKI, all good bro
athbankhusstle: thank you
Haysemn56098 L0: Hey hi
Haysemn56098 L0: Yobit 27 go go
Denissyl L1: hi
MekoYAYKI L1: Denissyl, heeeyTb8
Hafer54065 L0: Hello
Kazoka31 L0: hiy
