| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03408618 | + 0.4% | 1907.2 | Ethereum |
| ZEC | 0.00502288 | - 1.6% | 923.7 | Zcash |
| DASH | 0.00043346 | - 3.9% | 199.1 | DASH |
| LTC | 0.00087788 | - 1.2% | 174.7 | Litecoin |
| ETC | 0.00014198 | - 0.7% | 105.2 | EthereumClassic |
SHIB-USDTb | T0.00000729 | - 1.4% | 13.6 | SHIBA INU |
TRX-BTC | 0.00000324 | + 1% | 7.6 | Tron Token |
BIG-BTC | 0.00912729 | - 0.5% | 7.2 | BIG |
YOCHAT-DOGE | D0.00000030 | 0% | 5.8 | YoChat Token |
FLOKIb-USDTb | T0.00004070 | - 0.8% | 5.1 | FLOKI BEP20 |
DOGE-BTC | 0.00000149 | 0% | 4.8 | Dogecoin |
| BCHABC | 0.00012592 | 0% | 4.1 | BitcoinCashABC |
ZEC-BTC | 0.00499246 | - 1.3% | 2 | Zcash |
BTC-USDTt | T88540.98 | + 0.7% | 1.6 | Bitcoin |
XRP-BTC | 0.00002168 | - 0.9% | 1.5 | Ripple |
ETH-BTC | 0.03402700 | + 0.7% | 1.4 | Ethereum |
WSHIB-SHIB | 2.94678112 | + 0.9% | 1.1 | Wrapped Shiba |
BTC-USDT | T88588.09 | + 0.6% | 1 | Bitcoin |
ETH-USDT | T3022.7295596 | + 1.9% | 1 | Ethereum |
BTC-USDTb | T88548.73 | + 0.5% | 0.8 | Bitcoin |
LTC-BTC | 0.00087553 | - 0.9% | 0.6 | Litecoin |
ETH-USDC | 3015.4856460 | + 1.7% | 0.5 | Ethereum |
BTC-RUR | R7194790.56 | + 0.5% | 0.4 | Bitcoin |
DOGE-USDT | T0.13197937 | + 0.7% | 0.4 | Dogecoin |
| BTC | T88125.37 | - 0.5% | 0.3 | Bitcoin |
USDT-RUR | R81.39 | - 0.3% | 0.3 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
DOGE-ETH | E0.00004366 | - 1.1% | 0.2 | Dogecoin |
TON-BTC | 0.00001640 | - 2.7% | 0.2 | TON Coin |
DASH-BTC | 0.00043078 | - 4.2% | 0.2 | DASH |
| BTC | R7101025.72 | - 0.4% | 0.2 | Bitcoin |
ETH-RUR | R245246.86 | + 1.3% | 0.2 | Ethereum |
USDTe-USDTb | T1.00300661 | + 0.4% | 0.2 | USDT ERC20 |
YO-BTC | 0.00645773 | + 0.1% | 0.1 | Yo Token ERC20 |
WBNB-BTC | 0.00966531 | - 0.5% | 0.1 | WBNB BEP20 |
| BTC | $96000.00 | + 1% | 0.1 | Bitcoin |
YOSTEP-BTC | 0.00000019 | 0% | 0.1 | YOSTEP |
| ETH | T2982.3894287 | - 0.2% | 0.1 | Ethereum |
BNB-BTC | 0.00966417 | - 0.2% | 0.1 | BNB BSC |
| LTC | R6337.52 | - 1.2% | 0.1 | Litecoin |
KrugerCoin (KGC)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00003217 | 0.00000001 | 0.00000770 | 0.00061001 |
Ticker: | KGC |
Tam adı: | KrugerCoin |
Algoritma: | Scrypt |
Explorer
Forum
Source 
BTC karşılığında KGC satın alınız
KGC karşılığında BTC satınız
DOGE karşılığında KGC satın alınız
KGC karşılığında DOGE satınız
ETH karşılığında KGC satın alınız
KGC karşılığında ETH satınız
USD karşılığında KGC satın alınız
KGC karşılığında USD satınız
RUR karşılığında KGC satın alınız
KGC karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2025-12-21 | 0.00000001 | 0.00003217 | 0.00000001 | 0.00000770 | 0.00061001 |
| 2025-12-20 | 0.00000001 | 0.00003217 | 0.00000001 | 0.00000770 | 0.00061001 |
| 2025-12-19 | 0.00000001 | 0.00003217 | 0.00000001 | 0.00000770 | 0.00062000 |
| 2025-12-18 | 0.00000001 | 0.00003217 | 0.00000001 | 0.00000770 | 0.00063000 |
| 2025-12-17 | 0.00000001 | 0.00003217 | 0.00000001 | 0.00000770 | 0.00063000 |
| 2025-12-16 | 0.00000001 | 0.00003217 | 0.00000001 | 0.00000770 | 0.00063000 |
| 2025-12-15 | 0.00000001 | 0.00003217 | 0.00000001 | 0.00000770 | 0.00065000 |
| 2025-12-14 | 0.00000001 | 0.00003217 | 0.00000001 | 0.00000770 | 0.00066000 |
| 2025-12-13 | 0.00000001 | 0.00003217 | 0.00000001 | 0.00000770 | 0.00066000 |
| 2025-12-12 | 0.00000001 | 0.00003217 | 0.00000001 | 0.00000770 | 0.00065000 |
| 2025-12-11 | 0.00000001 | 0.00003217 | 0.00000001 | 0.00000770 | 0.00065000 |
| 2025-12-10 | 0.00000001 | 0.00003217 | 0.00000001 | 0.00000770 | 0.00065000 |
| 2025-12-09 | 0.00000001 | 0.00003217 | 0.00000001 | 0.00000770 | 0.00065000 |
| 2025-12-08 | 0.00000001 | 0.00003217 | 0.00000001 | 0.00000770 | 0.00065000 |
| 2025-12-07 | 0.00000001 | 0.00003217 | 0.00000001 | 0.00000770 | 0.00065000 |
| 2025-12-06 | 0.00000001 | 0.00003217 | 0.00000001 | 0.00000770 | 0.00065000 |
| 2025-12-05 | 0.00000001 | 0.00003217 | 0.00000001 | 0.00000770 | 0.00067000 |
| 2025-12-04 | 0.00000001 | 0.00003217 | 0.00000001 | 0.00000770 | 0.00067000 |
| 2025-12-03 | 0.00000001 | 0.00003217 | 0.00000001 | 0.00000770 | 0.00067000 |
| 2025-12-02 | 0.00000001 | 0.00003217 | 0.00000001 | 0.00000770 | 0.00067000 |
| 2025-12-01 | 0.00000001 | 0.00003217 | 0.00000001 | 0.00000770 | 0.00067000 |
| 2025-11-30 | 0.00000001 | 0.00003217 | 0.00000001 | 0.00000770 | 0.00067000 |
| 2025-11-29 | 0.00000001 | 0.00003217 | 0.00000001 | 0.00000770 | 0.00067000 |
| 2025-11-28 | 0.00000001 | 0.00003217 | 0.00000001 | 0.00000770 | 0.00067000 |
| 2025-11-27 | 0.00000001 | 0.00003217 | 0.00000001 | 0.00000770 | 0.00060000 |
| 2025-11-26 | 0.00000001 | 0.00003217 | 0.00000001 | 0.00000770 | 0.00063001 |
| 2025-11-25 | 0.00000001 | 0.00003217 | 0.00000001 | 0.00000770 | 0.00063001 |
| 2025-11-24 | 0.00000001 | 0.00003217 | 0.00000001 | 0.00000770 | 0.00060000 |
| 2025-11-23 | 0.00000001 | 0.00003217 | 0.00000001 | 0.00000770 | 0.00058000 |
| 2025-11-22 | 0.00000001 | 0.00003217 | 0.00000001 | 0.00000770 | 0.00058000 |
| 2025-11-21 | 0.00000001 | 0.00003217 | 0.00000001 | 0.00000770 | 0.00059000 |
| 2025-11-20 | 0.00000001 | 0.00003217 | 0.00000001 | 0.00000770 | 0.00061000 |
| 2025-11-19 | 0.00000001 | 0.00003217 | 0.00000001 | 0.00000770 | 0.00062000 |
| 2025-11-18 | 0.00000001 | 0.00003217 | 0.00000001 | 0.00000770 | 0.00063000 |
fourfourone L0: hey! what's up?
Kafex54 L0: Hey
fourfourone L0: Hey!
Kafex54 L0: Song567, hw are u
Kafex54 L0: Aidrop 27 December
Damorin L0: hmm weird date
percentag L0: yeah kinda odd
Hgda34 L0: Hey hello
Hgda34 L0: fourfourone, Okk my friend
kenkarlson L0: cool, got it
bereztmb38: Hello yobit
Jadiro44 L0: Heyy
dominozzz L0: Hey!
Jadiro44 L0: Kafex54, go go go
dominozzz L0: right behind ya
Zeshanzafar409 L0: Hi
Kariko600 L0: Heey
Kariko600 L0: Kafex54, sur ???
Ghada853 L0: Hi
Raazy L0: Gn
Josephdawus13: i am looking forward this december from yobit to to run wat makes customer to partronize yobit
Josephdawus13: am i correct guys
Emerald12 L0: lHello everyone
Astaldo L0: Where are u from guys
okika: Astaldo, Hungary
regadea L0: Ever been?
manonasa L0: Nah, not yet.
heros333 L0: Ok, no worries.
Goloera L0: Gotcha, thx.
pumpitump L1: Hi
Goloera L0: Hey!
Mwangi L0: there are ways to get somethere
Mwangi L0: goood morning
Idravaui L1: gm
percentag L0: hey
Kambogadam L0: hey! what's up?
PanzeeWaff L0: Lmao why is so many peoples just texting only hi or hey and nothing else,weird
PanzeeWaff L0: Its like kinda gm chat in some discord channel or what
Henrybrown3 L0: Yobit is the best trading platform8ei
Yanadia: 1234567890 Morning Yobit
loganpoloopium L0: gm
index932: gn
bereztmbol L0: Gm
Sofienzzyobi7 L0: Yanadia, good morning
Amelmaliya L0: Henrybrown3, yes yobit number 1
footuloop L0: Hmm, not sure about that tbh.
Firstoneee L0: I think btc hit 200k$ in next year
footuloop L0: Maybe, but idk seems kinda high?
Fawaaz777 L0: Firstoneee, me to and maybe hit 1M$ in 2030
footuloop L0: Haha, yeah that'd be awesome!




Ticker: